AWSTATS DATA FILE 7.7 (build 20161204)
# If you remove this file, all statistics for date 202306 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.eatprayreadlife.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2002                
POS_TIME 2696                
POS_VISITOR 12378               
POS_DAY 28959               
POS_DOMAIN 3604                
POS_LOGIN 4378                
POS_ROBOT 4533                
POS_WORMS 5777                
POS_EMAILSENDER 5908                
POS_EMAILRECEIVER 6051                
POS_SESSION 29782               
POS_SIDER 29982               
POS_FILETYPES 6186                
POS_DOWNLOADS 6475                
POS_OS 6585                
POS_BROWSER 6852                
POS_SCREENSIZE 9610                
POS_UNKNOWNREFERER 9684                
POS_UNKNOWNREFERERBROWSER 10293               
POS_ORIGIN 10579               
POS_SEREFERRALS 10720               
POS_PAGEREFS 10879               
POS_SEARCHWORDS 11061               
POS_KEYWORDS 11213               
POS_MISC 2359                
POS_ERRORS 11272               
POS_CLUSTER 4234                
POS_SIDER_404 11450               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230701000002 25511 6103957 11886959365431
FirstTime 20230601001607
LastTime 20230630213703
LastUpdate 20230701043824 25511 24816 650 2 42
TotalVisits 1046                
TotalUnique 400                 
MonthHostsKnown 0                   
MonthHostsUnknown 448                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 55 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 50 70 973590 881 930 2568080
1 34 38 792607 853 873 1391535
2 67 67 1225643 1272 1285 19033435
3 53 81 2961864 835 878 1488486
4 56 59 2346880 861 898 1956397
5 48 54 2064417 844 874 1130375
6 38 39 783090 852 886 1216934
7 22 24 406093 792 850 1450041
8 48 48 617494 901 944 2214372
9 56 74 1502191 877 922 1809244
10 42 43 749600 856 933 2898171
11 62 83 2584429 834 970 2332422
12 61 67 923511 905 951 1422602
13 57 74 3316602 937 999 1877102
14 84 100 2367630 951 1112 2790190
15 48 69 2216756 917 962 1212352
16 70 75 1393413 891 928 3076769
17 53 56 1348872 904 926 2025871
18 54 74 1120796 881 937 2418709
19 30 36 821856 903 942 2553613
20 55 59 860269 935 962 6424237
21 56 91 1270270 1072 1167 4149782
22 59 65 1812865 1253 1282 6109019
23 33 62 984078 881 897 1257381
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 43
unknown 524 524 15769886
us 241 453 14975631
cn 107 125 948442
in 94 97 1598111
gb 40 42 741799
de 28 28 100627
ru 26 26 347888
hk 23 23 16327
sg 21 21 18016
fr 18 21 226759
bd 1 1 124
il 7 7 616
tr 1 1 13743
ph 1 1 124
es 5 5 622
no 2 2 27458
dk 2 2 248
az 4 4 562
id 5 5 621
th 0 1 185
ie 1 1 124
cz 1 1 0
mk 1 1 124
by 1 2 302
ir 1 1 124
be 4 6 49591
ge 2 2 1364
np 1 1 124
cl 1 1 125
gr 1 1 124
ch 1 1 125
at 2 2 13909
vn 14 14 55364
bg 1 1 124
it 8 8 921
ca 11 38 349185
pl 5 5 613
za 2 2 250
nl 11 11 122557
se 10 13 60906
gt 2 2 176
sk 1 1 124
lu 4 4 771
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
wordpress 18431 1075918 20230630235824 0
AhrefsBot/ 770 7618856 20230630223910 59
bingbot/ 440 9214056 20230630224919 42
link 360 6199206 20230604230614 2
SeznamBot/ 233 3487015 20230630234521 26
YandexBot/ 214 2284014 20230630014443 55
Googlebot/ 211 1245528 20230630231720 40
BLEXBot/ 194 1413516 20230628023750 6
Applebot/ 92 1069256 20230629110057 20
no_user_agent 43 1836985 20230630175140 0
Googlebot\-Image/ 4 16476 20230627104020 0
oBot/ 4 25216 20230621171135 2
CFNetwork 1 1876 20230602171421 0
panscient 24 349585 20230602221949 2
ips\-agent 4 44793 20230618023050 1
curl 1 13742 20230624051509 0
unknown 24 2987 20230630190701 24
facebook 1 13743 20230602114105 0
msnbot\-media/ 1 13742 20230628032244 0
SemrushBot/ 18 86590 20230621080830 8
dataprovider\.com 30 652605 20230620212859 1
python 4 479 20230626025440 1
Apache\-HttpClient/ 3 27610 20230621112250 0
YandexImages/ 1 479434 20230630005241 0
bot[\s_+:,\.\;\/\\-] 23 678519 20230622094413 4
^mozilla\/5\.0$ 7 119290 20230626212326 0
facebookexternalhit/ 1 174 20230619003618 1
nbot 2 13880 20230620200319 1
crawl 37 526766 20230619090458 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
css 69 442105 0 0
png 35 581644 0 0
txt 2 242 0 0
woff2 1 77160 0 0
tmp 2 278 0 0
php 309 103030 0 0
html 911 22219577 0 0
js 129 2848796 0 0
xml 9 15791 0 0
jpg 37 9152531 0 0
pot 2 284 0 0
rss 1 3247 0 0
Unknown 1 131 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/sitemap.xml.gz 8 0 3443
/humans.txt 1 0 124
/ads.txt 1 0 118
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
linuxandroid 12 12
winxp 5 4
macosx11 5 5
macosx6 2 2
winlong 47 30
ios_iphone 28 27
linux 193 108
win7 632 622
macosx 90 31
win8 2 2
macosx10 1 1
win10 378 336
win8.1 19 19
Unknown 92 35
ios_ipad 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 133
firefox66.0 1 1
chrome80.0.3987.163 5 5
chrome95.0.4638.69 4 4
chrome112.0.5615.121 18 1
chrome99.0.4859.172 2 2
chrome72.0.3626.121 1 1
firefox110.0 1 1
chrome79.0.3945.79 18 1
chrome112.0.0.0 1 1
firefox54.0 2 2
firefox49.0 2 2
chrome74.0.3729.157 3 3
chrome100.0.4896.127 3 2
safari5.0.2 20 20
firefox64.0 1 1
firefox73.0 1 1
msie7.0 19 2
chrome91.0.4472.114 51 18
chrome76.0.3809.89 1 1
firefox50.0 2 2
chrome63.0.2909.122 17 17
chrome100.0.4896.60 6 6
chrome62.0.3202.94 4 4
firefox90.0 1 1
firefox68.0 6 6
chrome78.0.3904.70 2 2
chrome104.0.0.0 2 2
netscape5.0 4 4
chrome94.0.4606.61 1 1
firefox113. 1 1
firefox87.0 6 6
chrome84.0.4147.105 2 2
chrome67.0.3396.87 3 3
android 1 1
chrome86.0.4240.193 2 2
firefox106.0 1 1
chrome107.0.0.0 1 0
chrome87.0.4280.141 1 1
chrome34.0.1847.116 28 28
msie9.0 561 561
safari13.0.3 5 5
chrome114.0.0.0 1 1
chrome70.0.3538.67 8 8
chrome73.0.3683.75 3 3
chrome59.0.3071.115 5 5
firefox84.0 1 0
chrome53.0.2785.143 1 1
firefox69.0 2 2
chrome110.0.0.0 2 2
chrome102.0.0.0 1 1
chrome109.0.0.0 39 13
firefox67.0 2 2
firefox61.0 1 1
chrome61.0.3163.79 1 1
chrome74.0.3729.131 19 1
firefox88.0 1 1
safari16.0 1 1
firefox113.0 60 60
chrome105.0.0.0 2 1
firefox51.0 1 1
chrome89.0.4389.90 1 1
chrome64.0.3282.140 1 1
chrome103.0.5060.114 3 3
firefox57.0 1 1
firefox74.0 1 1
chrome101.0.4951.61 1 1
firefox60.5.0 1 1
chrome79.0.3945.117 2 2
firefox104.0 4 2
chrome58.0.3029.110 5 5
chrome83.0.4103.97 42 33
chrome63.0.3239.84 3 3
chrome64.0.3282.167 1 1
firefox43.0 1 1
chrome89.0.4389.114 2 2
chrome79.0.3945.130 5 5
chrome60.0.3112.101 1 1
firefox65.0 1 1
chrome62.0.3202.89 1 1
chrome70.0.3538.102 5 5
opera93.0.0.0 1 1
chrome108.0.0.0 50 50
chrome65.0.3325.181 1 1
chrome55.0.2883.87 6 6
firefox48.0 2 2
chrome80.0.3987.162 1 1
edge44 26 26
firefox42.0 1 1
chrome66.0.3359.117 6 6
chrome68.0.3440.106 1 1
chrome63.0.3239.132 6 6
safari6.0 3 3
chrome81.0.4044.122 3 3
chrome60.0.3112.113 1 1
firefox47.0 3 3
firefox45.0 3 3
firefox78.0 1 1
firefox96 17 17
mozilla 34 20
firefox92.0 1 1
chrome57.0.2987.133 5 5
safari15.6 3 2
firefox60.0 1 1
chrome87.0.4280.88 1 1
chrome56.0.2924.87 4 4
firefox95.0 44 44
chrome103.0.0.0 55 55
chrome80.0.3987.106 2 2
firefox94.0 1 1
chrome83.0.4103.61 11 1
chrome74.0.3729.169 14 11
chrome106.0.0.0 3 3
Unknown 58 15
firefox11.0 1 0
chrome94.0.4606.81 44 4
chrome72.0.3626.109 3 3
firefox61.0.1 1 1
chrome77.0.3865.90 1 1
chrome70.0.3538.77 1 1
safari8.0.8 1 1
chrome73.0.3683.86 2 2
chrome54.0.2840.99 4 4
firefox46.0 1 1
chrome113.0.0.0 3 3
chrome80.0.3987.149 1 1
firefox83.0 1 1
chrome79.0.3945.88 2 2
chrome67.0.3396.99 3 3
firefox81.0 3 3
chrome92.0.4515.107 18 1
chrome80.0.3987.132 3 3
chrome113.0.5672.126 1 1
firefox60.5.2 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230616002218
SEMrushBot 20230609170906
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230628215934
cpp-httplib/0.10.9 20230611190815
Go-http-client/2.0 20230629010339
Photon/1.0 20230630221748
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230629184019
Go-http-client/1.1 20230629010340
Mozilla/5.0_(compatible;_Twingly_Recon;_twingly.com) 20230611092530
Scrapy/1.7.3_(_https://scrapy.org) 20230614033944
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
SEMrushBot 20230609170906
cpp-httplib/0.10.9 20230611190815
Go-http-client/2.0 20230629010339
Photon/1.0 20230630221748
Go-http-client/1.1 20230629010340
Scrapy/1.7.3_(_https://scrapy.org) 20230614033944
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1080 1150
From1 61 64
From2 3 3
From3 1 1
From4 91 290
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.ethelsblog.online 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
401 4 465
403 1007 35134918
503 4 179477
302 244 860
499 183 0
405 2 106
404 70 847501
301 561 128310
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 12
/ 4 http://www.eatprayreadlife.com///
/.well-known/security.txt 1 -
/security.txt 1 https://www.eatprayreadlife.com/security.txt
/humans.txt 3 http://eatprayreadlife.com/humans.txt
/wp-content/plugins/mstore-api/assets/js/mstore-inspireui.js 1 -
/wp-content/plugins/ultimate-member/assets/css/um-raty.css 1 eatprayreadlife.com
/Public/home/js/check.js 3 https://www.eatprayreadlife.com/Public/home/js/check.js
/es_template-sitemap.xml 4 -
/assets/images/accesson.php 1 -
/static/admin/javascript/hetong.js 3 https://www.eatprayreadlife.com/static/admin/javascript/hetong.js
/post-archive-sitemap.xml 6 -
/ads.txt 42 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 448
103.177.224.11 70 70 2159248 20230630213703
103.177.225.103 68 68 2408245 20230630205619
103.177.224.44 63 63 2064568 20230630203046
103.177.224.36 60 60 1926562 20230629165820
103.177.225.53 56 56 1704665 20230630153953
202.21.38.89 55 55 1507107 20230630052011
103.177.224.46 52 52 1369101 20230630122400
103.177.224.54 48 48 1563983 20230619101213
103.177.224.108 40 40 1233856 20230630174417
103.177.224.31 40 40 1158078 20230630084244
3.15.166.53 3 3 41226 20230604060028
167.114.24.140 2 2 240 20230621235807
88.99.227.125 1 1 13740 20230626135500
104.168.166.108 2 2 248 20230625114142
190.121.23.218 1 1 125 20230610191320
192.186.163.116 2 2 22406 20230628170001
103.147.35.54 7 7 616 20230626153521
185.6.11.146 1 1 13743 20230625060456
47.88.94.28 1 1 13744 20230615111939
219.135.97.88 3 3 41225 20230630024142
35.89.124.205 0 1 4119 
35.86.144.179 1 1 13743 20230617161416
193.56.113.32 1 1 94 20230610095551
165.22.209.247 1 1 124 20230616032549
165.227.224.188 1 1 125 20230612015757
93.183.131.53 1 1 124 20230608030509
178.32.114.31 1 1 124 20230625160709
47.89.193.239 1 1 13744 20230615111940
159.65.147.242 1 1 124 20230626063510
104.236.194.187 1 1 13743 20230617133341
185.12.248.5 1 1 442 20230603140358
62.122.184.129 1 1 114 20230628041026
183.240.181.41 2 2 27484 20230630024214
167.248.133.125 1 2 17860 20230603054048
172.93.101.208 3 3 425 20230628120134
51.89.138.9 1 1 124 20230627092154
185.66.69.19 1 1 124 20230606181254
212.91.4.182 1 1 124 20230625204019
93.158.91.19 1 2 17860 20230623180056
87.236.176.129 1 1 13743 20230615191146
38.242.135.212 1 1 124 20230605033950
162.14.71.142 2 2 248 20230625115229
34.221.186.63 1 1 54004 20230623151544
82.157.16.11 1 1 124 20230628124304
3.239.122.196 1 1 114 20230629170705
141.148.159.69 2 2 248 20230625113004
5.133.192.175 1 1 443 20230625060454
15.204.182.106 2 2 27486 20230617012235
170.64.183.30 1 1 13744 20230619140440
54.36.175.53 1 1 94 20230611190815
178.19.147.44 1 1 125 20230610022238
150.109.148.216 1 1 124 20230616091517
172.104.54.104 2 2 250 20230612012857
66.33.216.134 2 2 248 20230630015459
54.187.127.214 1 1 13743 20230621134609
71.90.7.102 1 1 1873 20230602171419
108.12.224.113 1 1 124 20230625230714
114.7.122.50 1 1 125 20230611213311
112.46.10.35 3 3 41225 20230630024125
42.83.147.55 1 1 13742 20230626035215
43.130.196.93 1 1 114 20230610083931
195.234.109.82 0 1 94984 
192.0.116.241 0 1 3011 
54.201.168.51 1 1 13744 20230616143544
142.93.122.161 2 2 248 20230626054506
103.139.75.35 1 1 124 20230607235547
34.209.64.189 1 1 13742 20230607133213
92.204.139.118 4 4 496 20230629005130
140.246.164.95 1 1 13740 20230626163638
34.215.199.51 0 1 4119 
68.183.193.7 1 1 13742 20230629124013
167.248.133.38 2 4 35723 20230629184019
192.0.100.82 0 1 221866 
149.129.217.109 2 2 248 20230606123626
139.59.103.197 2 2 195 20230625195520
38.15.141.77 19 19 255439 20230608141110
192.241.150.108 1 1 125 20230609131721
129.232.249.119 1 1 125 20230610092700
165.227.89.189 1 1 124 20230606155355
64.225.111.71 1 1 13743 20230625121518
84.86.51.250 1 1 124 20230626134929
198.23.254.123 1 1 13729 20230629120539
167.94.138.36 1 2 17859 20230608174930
35.175.86.18 2 2 250 20230611110606
167.248.133.33 1 2 17860 20230627125946
111.90.150.171 2 2 248 20230615105215
34.217.179.136 0 1 4119 
51.89.227.251 1 1 13742 20230607100049
123.184.26.16 2 2 27484 20230630024118
67.205.10.253 1 1 124 20230629210543
184.168.116.160 1 1 124 20230613222904
24.199.124.115 1 1 13742 20230627140905
68.69.184.118 7 7 17710 20230620033427
157.230.21.218 1 1 124 20230629214649
103.95.14.23 1 1 124 20230605005621
43.154.9.162 1 1 124 20230628092619
15.235.140.190 1 1 124 20230611165734
192.0.113.18 0 1 94984 
35.171.144.152 5 5 231825 20230624022310
205.169.39.108 2 29 253384 20230614232608
139.59.99.111 2 2 248 20230628014658
47.111.116.44 2 2 248 20230630023716
49.51.134.238 1 1 124 20230625223433
137.184.69.85 1 1 124 20230630162953
82.223.205.193 1 1 124 20230617062024
137.184.199.166 1 1 13732 20230620080041
86.48.17.199 2 2 248 20230625103538
18.237.221.29 0 1 4119 
103.83.81.201 1 1 114 20230609220738
218.21.88.11 10 10 1270 20230605042525
46.105.29.21 1 1 124 20230626225645
51.158.124.112 1 1 124 20230625183548
1.202.249.94 1 1 53977 20230609051221
192.254.210.83 1 1 125 20230611152704
54.218.194.136 1 1 13744 20230616143543
103.177.68.31 1 1 125 20230611010801
47.242.224.214 1 1 88 20230622023041
216.158.192.185 1 1 11198 20230609175932
35.232.201.230 8 8 185800 20230614162448
185.12.149.40 0 2 242 
34.207.251.68 2 2 27484 20230626044615
192.0.116.148 0 1 68965 
103.83.81.189 1 1 114 20230609211104
165.22.70.71 1 1 125 20230611163549
206.81.0.21 1 1 124 20230607033808
120.24.108.217 1 1 2295 20230624214242
192.0.99.179 0 1 12602 
92.204.146.118 5 5 440 20230629220220
103.177.224.60 6 6 162345 20230622105444
58.217.204.219 3 3 41225 20230630024129
192.0.99.131 0 2 111168 
54.69.207.212 1 1 13739 20230604144245
173.252.127.9 0 4 29016 
171.38.8.153 1 1 90 20230603044746
209.97.169.15 1 1 124 20230627142410
93.114.235.167 2 2 248 20230625111935
46.101.80.192 7 7 151285 20230623130350
91.201.52.21 1 1 125 20230610132629
34.221.253.39 1 1 13743 20230621134441
52.26.75.11 1 1 13739 20230604144201
85.128.143.44 1 1 125 20230610003631
42.83.147.56 1 1 13737 20230613052551
107.189.30.86 3 3 600 20230609205127
45.154.98.198 17 17 2000 20230627083010
46.105.28.158 1 1 124 20230626013458
192.0.102.118 0 1 45226 
103.83.81.166 1 1 114 20230614190727
192.71.144.12 2 2 248 20230615225135
117.185.229.12 2 2 27482 20230629024124
34.69.109.132 1 1 124 20230615210953
192.0.114.18 0 1 82396 
167.71.48.191 1 1 141 20230614231614
89.46.223.134 1 1 54008 20230615043705
43.134.105.94 2 2 188 20230615050852
216.250.116.85 1 1 124 20230602161139
185.66.69.2 0 1 178 
218.21.88.93 3 3 381 20230621135123
83.145.36.70 1 1 0 20230608102521
141.164.91.82 1 1 11202 20230617092014
103.92.27.198 1 1 124 20230626010739
103.152.79.201 2 2 248 20230625110827
151.106.112.85 1 1 125 20230612031918
39.108.148.88 1 1 124 20230627011146
43.241.70.75 2 2 248 20230628140012
192.0.117.242 0 1 99123 
87.236.176.249 0 1 4119 
43.163.233.124 1 1 13744 20230616084201
111.90.150.28 2 2 248 20230615113424
122.155.3.106 0 1 185 
173.252.127.16 0 2 12748 
34.203.38.113 3 33 1677183 20230629155949
197.221.14.66 1 1 125 20230611135301
54.187.215.97 1 1 13742 20230628125837
52.140.17.41 1 1 124 20230607055604
64.226.83.176 1 1 124 20230627103603
183.136.225.46 4 4 416 20230610050839
193.56.29.26 1 1 114 20230616114432
124.227.132.117 1 1 127 20230629224131
188.169.239.225 2 2 1364 20230625235709
34.220.114.40 0 1 4119 
74.84.150.150 1 2 15321 20230620033429
185.138.41.100 1 1 124 20230627144112
110.42.217.219 2 2 248 20230625104636
51.89.194.141 1 1 13729 20230629120503
88.230.8.21 1 1 13743 20230616204246
138.68.180.18 7 7 150956 20230628214211
188.164.193.150 1 1 125 20230612050201
155.133.142.66 1 1 125 20230612002638
113.207.70.231 3 3 41225 20230630024044
69.163.163.208 1 1 124 20230629164640
23.236.166.217 1 1 10826 20230608141016
104.207.254.78 1 1 120 20230626190455
192.0.102.92 0 2 257054 
54.244.194.190 1 1 13742 20230607133203
128.199.26.128 14 14 1232 20230626050328
35.88.127.200 1 1 13742 20230628125523
192.0.99.250 0 4 243364 
45.134.26.8 2 2 210 20230615155115
38.152.166.132 7 7 631 20230609180127
223.240.101.111 2 2 27474 20230613020907
47.242.105.176 1 1 13743 20230616003058
162.240.52.12 1 1 2298 20230605231526
51.254.199.11 4 4 54964 20230627200345
59.36.173.146 1 1 13743 20230625051114
192.0.101.166 0 1 144698 
45.15.179.177 1 1 13742 20230607092040
150.95.112.79 2 2 248 20230625120436
185.181.60.189 1 1 13727 20230603201953
117.34.17.19 2 2 27482 20230629024117
128.140.53.90 1 1 124 20230629201747
209.145.52.234 5 5 620 20230629143748
23.236.166.250 5 5 70809 20230608141029
87.236.176.246 0 1 4119 
156.54.11.139 1 1 124 20230607000525
164.90.193.22 1 1 13737 20230611122703
54.190.77.231 1 1 13742 20230607133142
35.89.105.196 1 1 13744 20230621135804
62.141.44.236 1 1 13724 20230612004848
34.216.64.52 1 1 13738 20230609160833
183.230.67.252 2 2 27482 20230629024114
42.200.231.120 1 1 124 20230625181928
213.209.238.234 1 1 124 20230605185742
112.64.213.32 2 2 27482 20230629024052
77.90.141.76 1 1 124 20230628105406
34.200.96.253 1 1 124 20230626025909
74.125.215.99 0 1 19861 
196.51.62.184 1 1 10824 20230609175942
54.185.111.222 1 1 13743 20230601160658
111.13.145.23 1 1 13741 20230628222502
123.138.122.116 2 2 27484 20230630024045
167.248.133.185 1 2 17859 20230608221835
107.189.13.184 6 6 1329 20230609205033
103.83.81.170 1 1 114 20230610130037
13.79.17.158 1 1 124 20230627165636
109.70.100.82 1 1 179 20230609205152
192.0.113.52 0 1 118348 
89.248.107.48 2 2 248 20230627044001
103.83.81.10 1 2 16545 20230601184344
159.203.41.135 1 1 13738 20230605122022
51.68.38.140 1 1 124 20230626075916
124.227.132.207 4 4 508 20230608111922
178.62.74.6 14 14 302109 20230620161014
114.116.81.228 1 1 88 20230601214458
139.170.202.223 2 19 226980 20230621112139
198.245.67.113 1 1 11199 20230604092116
171.38.10.72 3 3 270 20230603002335
173.236.184.135 1 1 124 20230630115002
208.113.170.116 1 1 124 20230606225452
35.226.196.179 2 2 9840 20230606121333
52.88.149.227 1 1 13738 20230609160902
35.165.233.252 1 1 13738 20230610133952
35.91.217.129 1 2 17863 20230621135910
123.125.244.69 3 3 41225 20230630024139
34.141.213.153 2 2 8078 20230608125608
116.163.31.39 1 1 13741 20230628222502
116.202.232.75 1 1 124 20230628080851
31.24.154.33 1 1 125 20230611084717
77.105.146.42 1 1 94 20230613075831
139.59.78.30 2 2 214 20230602023949
119.23.52.123 1 1 124 20230625202102
122.9.150.5 1 1 124 20230615182158
207.244.255.190 1 1 124 20230606170810
173.252.127.8 0 2 7555 
167.235.198.112 2 2 13741 20230629031142
20.101.62.76 2 2 248 20230630064507
103.163.139.202 1 1 124 20230616090037
93.159.230.87 1 1 13740 20230604000109
54.201.132.120 1 1 13742 20230628125451
222.84.84.226 11 11 1397 20230629121912
20.165.193.224 1 1 114 20230624232906
106.15.38.206 1 1 124 20230628042049
18.142.117.168 1 1 125 20230610160048
27.124.38.197 4 4 360 20230619020236
65.154.226.168 1 18 149819 20230616090708
137.184.19.157 1 1 13739 20230613143727
185.63.173.106 1 1 124 20230625153453
49.7.69.41 1 1 13741 20230628222502
82.80.235.10 5 5 440 20230623113118
161.47.89.78 2 2 248 20230627115022
109.107.174.123 1 1 53977 20230610033207
87.236.176.247 1 1 13743 20230616002218
54.213.149.200 1 1 13743 20230617161546
35.240.89.193 1 1 124 20230616021618
118.69.175.73 1 1 54004 20230629112444
78.46.107.40 1 1 124 20230625162406
15.235.50.228 1 1 51456 20230617181452
128.199.61.251 1 1 141 20230614231618
165.232.41.15 1 1 13740 20230608140038
35.93.160.101 1 1 0 20230620131812
18.237.37.154 1 1 13744 20230621135543
51.222.13.7 1 1 125 20230610174053
54.88.179.33 1 1 54004 20230624022309
35.206.153.39 1 1 13743 20230616053805
52.42.29.65 1 1 13743 20230601160151
5.196.176.254 1 1 131 20230604155931
46.183.219.87 1 1 88 20230605005026
45.125.239.179 1 1 124 20230601212625
103.130.219.13 1 1 124 20230626042523
166.62.122.244 1 1 124 20230603105525
195.154.47.117 1 1 88 20230608005806
34.213.93.72 0 1 4119 
67.205.10.234 1 1 124 20230607070924
47.115.24.165 3 3 372 20230625180307
54.213.129.142 1 1 13738 20230610133954
66.94.96.129 1 1 124 20230616152444
154.83.237.228 1 1 13741 20230622103737
124.106.71.219 1 1 124 20230607121411
35.90.230.122 0 1 4119 
54.149.144.0 1 1 13742 20230628125756
103.166.183.192 1 1 124 20230629185002
142.93.48.245 1 1 106 20230626221733
80.88.88.149 2 2 248 20230630052104
89.253.255.161 1 1 88 20230623124515
103.179.56.32 2 2 248 20230626060130
34.223.222.113 1 1 13741 20230602145542
178.128.126.187 1 1 132 20230619142515
138.197.138.76 1 1 13744 20230615131127
109.109.132.121 1 1 125 20230608183441
68.178.145.51 1 1 124 20230629175237
69.160.160.60 1 18 149822 20230615180722
68.183.144.96 1 1 13743 20230621130011
46.246.64.21 1 1 46002 20230611092530
5.180.255.62 1 1 125 20230611102119
34.124.184.247 3 3 12117 20230616202935
162.142.125.11 1 2 17860 20230603043136
92.204.135.185 1 1 124 20230627215121
23.99.229.218 1 1 124 20230625233953
173.252.127.2 0 1 9820 
5.133.192.188 1 1 13744 20230616122222
192.0.82.254 0 1 23967 
35.92.83.164 1 1 13743 20230621134544
124.156.10.45 2 2 195 20230612121135
161.35.215.200 1 1 124 20230630110627
103.83.81.226 1 2 248 20230621141805
167.248.133.35 1 2 17861 20230624051918
13.58.202.253 7 40 335548 20230616212121
83.220.168.200 1 1 106 20230602213551
137.226.113.44 3 3 41187 20230628215934
172.105.155.104 1 1 4041 20230615041052
85.208.98.17 1 1 13738 20230609170906
51.158.37.210 2 4 116192 20230606142128
185.61.154.16 1 1 124 20230624033716
149.62.185.142 2 2 176 20230627005611
34.213.4.185 1 1 13743 20230617161950
167.94.138.126 1 2 17861 20230614214118
35.247.158.234 1 1 4039 20230607221620
192.0.101.58 0 2 189968 
