AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201912 will be lost/reset.
# Last config file used to build this data file was /home/eatpray6/tmp/awstats/awstats.eatprayreadlife.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2688                
POS_VISITOR 10415               
POS_DAY 15251               
POS_DOMAIN 3371                
POS_LOGIN 3830                
POS_ROBOT 3985                
POS_WORMS 4329                
POS_EMAILSENDER 4460                
POS_EMAILRECEIVER 4603                
POS_SESSION 15779               
POS_SIDER 15959               
POS_FILETYPES 4738                
POS_DOWNLOADS 4822                
POS_OS 4870                
POS_BROWSER 5097                
POS_SCREENSIZE 6434                
POS_UNKNOWNREFERER 6508                
POS_UNKNOWNREFERERBROWSER 7149                
POS_ORIGIN 7341                
POS_SEREFERRALS 7477                
POS_PAGEREFS 7621                
POS_SEARCHWORDS 7790                
POS_KEYWORDS 7942                
POS_MISC 2352                
POS_ERRORS 8001                
POS_CLUSTER 3686                
POS_SIDER_404 8101                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200101100156 1 0 10159609090736
FirstTime 20191204025956
LastTime 20191230231430
LastUpdate 20200101103151 1 0 0 0 0
TotalVisits 147                 
TotalUnique 125                 
MonthHostsKnown 0                   
MonthHostsUnknown 125                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 5900 5 6 14166
1 13 13 38350 9 12 25976
2 4 4 11800 1 2 4722
3 11 11 32450 31 34 64366
4 5 5 14750 13 14 13572
5 6 6 17700 4 7 14760
6 15 15 29500 5 5 9444
7 4 4 8850 8 9 9444
8 13 13 35400 10 16 19482
9 7 7 20650 7 8 13572
10 6 6 17700 1 1 2950
11 5 5 14750 6 8 8266
12 7 7 20650 2 2 0
13 11 11 32450 4 4 5900
14 34 34 100300 3 3 2950
15 4 4 11800 14 21 44854
16 1 1 2950 35 35 61426
17 3 3 8850 6 7 9444
18 2 2 5900 5 5 5900
19 11 11 26550 0 0 0
20 7 7 20650 14 16 27758
21 13 13 32450 13 15 14166
22 10 10 29500 32 33 49616
23 7 7 20650 7 9 13582
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 81 81 224200
cn 25 25 61950
gb 23 23 67850
de 17 17 47200
za 11 11 32450
it 9 9 26550
fr 7 7 17700
nl 7 7 20650
ca 3 3 8850
ro 3 3 8850
ru 3 3 8850
sc 2 2 5900
dk 2 2 5900
pt 2 2 5900
eu 2 2 5900
gr 1 1 2950
cz 1 1 2950
es 1 1 2950
kr 1 1 2950
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
bot[\s_+:,\.\;\/\\-] 27 79650 20191231030954 0
no_user_agent 14 41300 20191229053328 0
googlebot 9 26550 20191226150715 0
crawl 3 8850 20191225085824 0
curl 2 5900 20191229095736 0
spider 2 2950 20191204215030 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 201 560500 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
macosx8 1 1
macosx 4 4
winnt 39 39
win8 1 1
winxp 10 10
linuxandroid 19 19
winlong 1 1
win7 24 24
linux 34 34
win8.1 1 1
Unknown 27 27
unix 1 1
ios_iphone 39 39
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 65
chrome38.0.1025.166 2 2
msie7.0 1 1
firefox71.0 1 1
chrome56.0.2925.37 1 1
safari13.0.3 4 4
firefox58.0 4 4
firefox36.0 1 1
msie6.0 3 3
chrome79.0.3945.79 2 2
chrome77.0.3865.120 1 1
safari13.0.1 21 21
netscape 1 1
chrome41.0.2227.0 1 1
firefox50.0 4 4
safari10.0 1 1
chrome68.0.3440.106 6 6
chrome57.0.2987.108 9 9
Unknown 13 13
safari12.1.2 6 6
firefox55.0 1 1
chrome75.0.3770.142 2 2
firefox33.0 1 1
chrome21.0.1180.89 2 2
msie8.0 3 3
mozilla 17 17
chrome78.0.3904.70 2 2
chrome72.0.3626.119 1 1
chrome67.0.3396.87 1 1
chrome72.0.3626.109 1 1
firefox68.0 1 1
chrome56.0.2924.87 1 1
chrome78.0.3904.87 6 6
chrome58.0.3029.110 1 1
chrome59.0.3071.115 2 2
chrome63.0.3239.132 4 4
chrome26.0.1410.65 1 1
chrome41.0.2228.0 3 3
chrome51.0.2704.64 1 1
chrome51.0.2704.79 1 1
chrome40.0.2214.85 1 1
firefox60.0 4 4
chrome53.0.2785.34 1 1
safari11.0 2 2
netscape5.0 7 7
chrome74.0.3729.169 10 10
firefox51.0 1 1
firefox25.0 1 1
chrome55.0.2883.87 1 1
chrome53.0.2785.134 1 1
chrome36.0.1985.67 1 1
chrome74.0.3729.157 4 4
chrome41.0.2224.3 1 1
chrome11.0.696.71 6 6
chrome78.0.3904.97 7 7
chrome76.0.3809.132 2 2
firefox28.0 1 1
safari 2 2
firefox59.0 2 2
firefox63.0 1 1
firefox57.0 1 1
chrome34.0.1847.114 1 1
chrome66.0.3359.181 1 1
firefox12.0 1 1
firefox70.0 3 3
chrome65.0.3325.181 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20191228050512
Go-http-client/1.1 20191229232031
Mozilla/5.0 20191207082400
python-requests/2.22.0 20191215205921
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20191228195911
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20191228063154
Mozilla 20191205234846
python-requests/2.18.4 20191204053113
Mozilla/5.0_(compatible;_ips-agent) 20191209202710
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.18.4 20191204053113
Go-http-client/1.1 20191229232031
python-requests/2.22.0 20191215205921
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 139 139
From1 0 0
From2 0 0
From3 4 4
From4 58 58
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://baidu.com 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 153 271116
444 56 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 69
/new/wp-includes/wlwmanifest.xml 1 -
/administrator/index.php 1 -
/test/ 1 -
/privacy_policy.php 1 -
/site/ 1 -
/blogs/wp-includes/wlwmanifest.xml 1 -
/robots.txt 25 -
/new/ 1 -
/shop/wp-includes/wlwmanifest.xml 3 -
/staging/wp-includes/wlwmanifest.xml 1 -
/wp-admin/setup-config.php 2 -
/manager/assets/modext/modx.jsgrps-min.js 1 -
/wp/ 2 -
/v2/wp-includes/wlwmanifest.xml 2 -
/newsite/wp-includes/wlwmanifest.xml 1 -
/wp/wp-includes/wlwmanifest.xml 4 -
/2016/wp-includes/wlwmanifest.xml 1 -
/2017/wp-includes/wlwmanifest.xml 1 -
/site/wp-includes/wlwmanifest.xml 5 -
/demo/ 1 -
/backup/ 1 -
/portal/wp-includes/wlwmanifest.xml 1 -
/oldsite/wp-includes/wlwmanifest.xml 1 -
/www/wp-includes/wlwmanifest.xml 1 -
/1/wp-includes/wlwmanifest.xml 1 -
/2018/wp-includes/wlwmanifest.xml 3 -
/sito/wp-includes/wlwmanifest.xml 2 -
/v1/wp-includes/wlwmanifest.xml 1 -
/main/wp-includes/wlwmanifest.xml 1 -
/old/ 1 -
/wp-admin/install.php 2 -
/cms/wp-includes/wlwmanifest.xml 5 -
/web/ 1 -
/wp2/wp-includes/wlwmanifest.xml 3 -
/blog/robots.txt 1 -
/sitemap.xml 4 -
/demo/wp-includes/wlwmanifest.xml 1 -
/xmlrpc.php 5 -
/blog/ 2 -
/wp-login.php 3 -
/js/cms/panel/panel.js 1 -
/web/wp-includes/wlwmanifest.xml 3 -
/main/ 1 -
/en/wp-includes/wlwmanifest.xml 1 -
/wp1/wp-includes/wlwmanifest.xml 2 -
/test/wp-includes/wlwmanifest.xml 3 -
/cms/ 1 -
/beta/wp-includes/wlwmanifest.xml 1 -
/.env 2 -
/backup/wp-includes/wlwmanifest.xml 1 -
/wordpress/wp-includes/wlwmanifest.xml 5 -
/store/wp-includes/wlwmanifest.xml 1 -
/home/wp-includes/wlwmanifest.xml 2 -
/wordpress/ 2 -
/user/register/ 1 -
/media/wp-includes/wlwmanifest.xml 2 -
/news/wp-includes/wlwmanifest.xml 3 -
/misc/drupal.js 1 -
/blog/wp-login.php 2 -
/blog/wp-includes/wlwmanifest.xml 5 -
/wordpress/wp-login.php 2 -
/dev/wp-includes/wlwmanifest.xml 1 -
/2019/wp-includes/wlwmanifest.xml 3 -
/media/system/js/core.js 1 -
/2015/wp-includes/wlwmanifest.xml 1 -
/wp-includes/wlwmanifest.xml 4 -
/website/wp-includes/wlwmanifest.xml 3 -
/home/ 1 -
/ads.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 125
93.63.162.100 8 8 23600 20191205103548
137.226.113.27 7 7 20650 20191228195911
221.229.218.152 6 6 8850 20191215064638
40.76.35.32 6 6 17700 20191218091224
65.154.226.100 5 5 14750 20191212091509
46.101.94.163 4 4 11800 20191208140116
124.207.115.68 3 3 5900 20191205080857
104.154.165.254 3 3 8850 20191207035025
84.93.161.178 3 3 8850 20191204195611
137.226.113.34 3 3 8850 20191221071840
70.23.207.119 3 3 8850 20191206032954
54.157.41.171 2 2 5900 20191206150413
129.232.167.210 2 2 5900 20191220144006
82.102.18.145 2 2 5900 20191208140117
70.32.0.139 2 2 5900 20191212140127
67.21.32.151 2 2 5900 20191205015526
197.242.159.110 2 2 5900 20191205135527
138.197.174.217 2 2 0 20191204064945
42.236.10.75 2 2 5900 20191206144623
194.187.249.34 2 2 5900 20191220144004
84.93.214.237 2 2 5900 20191205135525
37.120.224.6 2 2 5900 20191215205921
212.83.146.233 2 2 5900 20191205201526
142.93.74.68 2 2 5900 20191220144004
195.181.175.109 2 2 5900 20191206140125
27.115.124.68 1 1 2950 20191206114736
79.45.142.48 1 1 2950 20191204173424
159.203.37.156 1 1 0 20191204064945
52.32.54.223 1 1 2950 20191221223108
3.135.182.201 1 1 2950 20191215203316
64.246.165.190 1 1 2950 20191225225200
54.245.195.50 1 1 2950 20191221223058
23.245.224.164 1 1 2950 20191204150313
51.89.228.207 1 1 2950 20191204173716
128.90.167.170 1 1 2950 20191206004433
54.39.100.61 1 1 2950 20191205004619
54.189.14.143 1 1 2950 20191229232015
72.231.8.48 1 1 2950 20191207173728
3.133.91.124 1 1 2950 20191210110208
38.106.120.134 1 1 2950 20191205220857
52.34.211.91 1 1 2950 20191229232031
171.13.14.54 1 1 2950 20191206105841
51.15.191.81 1 1 2950 20191205201516
212.103.50.78 1 1 2950 20191230231430
13.58.160.145 1 1 2950 20191221074055
180.163.220.68 1 1 2950 20191210043252
34.223.60.147 1 1 2950 20191220215233
104.238.217.123 1 1 2950 20191204025956
92.118.208.181 1 1 2950 20191229073241
66.85.186.233 1 1 2950 20191205220858
197.242.156.56 1 1 2950 20191204195521
188.166.189.163 1 1 2950 20191207082400
137.226.113.26 2 2 5900 20191228063154
180.163.220.67 1 1 2950 20191210043253
188.166.63.71 2 2 5900 20191212140127
138.197.131.30 1 1 0 20191204064946
222.79.45.236 1 1 2950 20191210183333
208.80.194.42 1 1 2950 20191218063410
196.52.84.30 2 2 5900 20191206140124
54.191.166.96 1 1 2950 20191218213002
104.168.99.23 1 1 2950 20191215201556
207.244.108.248 2 2 5900 20191209224343
185.104.186.91 2 2 5900 20191205135526
196.247.163.201 1 1 2950 20191205121641
18.237.105.54 1 1 2950 20191204215653
101.4.60.63 1 1 2950 20191206105611
213.159.213.137 1 1 2950 20191230025212
195.154.61.206 1 1 2950 20191205195921
92.23.56.119 2 2 5900 20191212140134
13.58.141.241 1 1 2950 20191206020800
51.158.121.89 1 1 2950 20191229031925
111.7.100.23 1 1 2950 20191212214803
104.248.90.54 2 2 5900 20191222124411
162.254.170.129 1 1 2950 20191204085129
208.80.194.41 2 2 5900 20191225092616
39.98.79.153 2 2 5900 20191206052555
158.69.64.72 1 1 2950 20191204053113
89.187.178.238 1 1 2950 20191211233105
3.15.218.165 1 1 2950 20191226111723
46.161.63.32 1 1 2950 20191211024617
192.3.215.120 1 1 2950 20191222011505
83.143.245.162 2 2 5900 20191205221831
34.252.38.151 1 1 2950 20191205233927
193.153.188.34 1 1 2950 20191206093852
196.251.250.138 2 2 5900 20191205015528
51.159.18.103 1 1 2950 20191226121752
81.174.215.25 2 2 5900 20191220144004
212.83.166.62 2 2 2950 20191204212000
137.226.113.28 2 2 5900 20191221082735
84.93.106.189 2 2 5900 20191208140117
46.4.33.48 1 1 2950 20191205215117
35.230.58.15 1 1 2950 20191207184707
107.72.176.95 1 1 2950 20191210063806
180.163.220.66 1 1 2950 20191206144627
195.95.255.30 1 1 2950 20191206104106
35.162.70.167 1 1 0 20191204215653
54.203.238.12 1 1 2950 20191206080002
104.248.82.204 2 2 5900 20191222124412
171.13.14.56 1 1 2950 20191206124108
42.236.10.125 1 1 2950 20191210043303
138.246.253.5 1 1 0 20191221073342
213.159.213.236 1 1 2950 20191227054804
84.13.186.91 2 2 5900 20191205015526
3.234.177.156 1 1 2950 20191205234846
211.56.145.140 1 1 2950 20191205015823
108.62.9.153 1 1 2950 20191209030543
119.28.177.156 1 1 2950 20191206161105
107.20.126.37 1 1 2950 20191204153554
69.58.178.58 1 1 2950 20191209202710
216.170.112.177 2 2 5900 20191206030534
3.80.240.124 1 1 2950 20191206150413
18.216.24.105 1 1 2950 20191205034801
196.240.60.44 1 1 2950 20191205212713
196.52.84.8 2 2 5900 20191205135526
192.3.20.58 2 2 5900 20191208140117
148.251.151.235 1 1 2950 20191205191548
157.230.173.0 2 2 5900 20191205135526
82.64.198.149 1 1 2950 20191206140128
34.221.237.108 1 1 2950 20191218212942
65.154.226.220 1 1 2950 20191208014504
218.5.21.245 1 1 2950 20191204220655
81.174.190.124 2 2 5900 20191206140125
54.218.115.121 1 1 2950 20191206230511
172.245.66.89 1 1 2950 20191211061259
3.84.124.182 1 1 2950 20191206081615
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 22
20191204 26 26 59000 19
20191205 44 44 126850 28
20191206 34 34 100300 25
20191207 10 10 29500 7
20191208 10 10 29500 6
20191209 6 6 17700 4
20191210 6 6 17700 6
20191211 4 4 11800 4
20191212 8 8 23600 5
20191213 2 2 2950 1
20191214 5 5 11800 4
20191215 5 5 11800 4
20191218 5 5 14750 4
20191220 9 9 26550 5
20191221 8 8 20650 8
20191222 5 5 14750 3
20191225 2 2 5900 2
20191226 2 2 5900 2
20191227 1 1 2950 1
20191228 3 3 8850 3
20191229 4 4 11800 4
20191230 2 2 5900 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30mn-1h 5
15mn-30mn 2
0s-30s 139
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 201 560500 147 147
END_SIDER
